7.54 7B City (M-F)



15 September 2026

Route Trip To Vehicle
7B 192727460 07:54 City Centre 907 - KFZ 9907
7B 192727461 08:37 Laurelgrove 907 - KFZ 9907
7B 192727462 09:17 City Centre 907 - KFZ 9907
7B 192727463 10:00 Laurelgrove 907 - KFZ 9907
7B 192727464 10:39 City Centre 907 - KFZ 9907
7B 192727465 11:20 Laurelgrove 907 - KFZ 9907
7B 192727466 11:59 City Centre 907 - KFZ 9907
7B 192727467 12:40 Laurelgrove 907 - KFZ 9907
7B 192727468 13:19 City Centre 907 - KFZ 9907
7B 192727469 14:00 Laurelgrove 907 - KFZ 9907
7B 192727470 14:39 City Centre 907 - KFZ 9907
7A 192727471 15:23 Four Winds 907 - KFZ 9907
7A 192727472 16:14 City Centre 907 - KFZ 9907
7A 192727473 17:05 Four Winds 907 - KFZ 9907
7A 192727474 17:45 City Centre 907 - KFZ 9907
7B 192727475 18:30 Laurelgrove 907 - KFZ 9907
7B 192727476 19:16 City Centre 907 - KFZ 9907

MyBusTimes: V26.9.14