7.40 6E City (M-F)



13 October 2026

Route Trip To Vehicle
6E 212609271 07:40 City Centre 902 - KFZ 9902
11C 212609272 08:07 Glencairn 902 - KFZ 9902
11C 212609273 08:35 City Centre 902 - KFZ 9902
11C 212609274 09:07 Glencairn 902 - KFZ 9902
11C 212609275 09:35 City Centre 902 - KFZ 9902
11A 212609276 10:02 Silverstream 902 - KFZ 9902
11A 212609277 10:36 City Centre 902 - KFZ 9902
11C 212609278 11:07 Glencairn 902 - KFZ 9902
11C 212609279 11:35 City Centre 902 - KFZ 9902
11A 212609280 12:02 Silverstream 902 - KFZ 9902
11A 212609281 12:35 City Centre 902 - KFZ 9902
11C 212609282 13:08 Glencairn 902 - KFZ 9902
11C 212609283 13:35 City Centre 902 - KFZ 9902
11A 212609284 14:02 Silverstream 902 - KFZ 9902
11A 212609285 14:36 City Centre 902 - KFZ 9902
11C 212609286 15:08 Glencairn 902 - KFZ 9902
11C 212609287 15:35 City Centre 902 - KFZ 9902
11A 212609288 16:02 Silverstream 902 - KFZ 9902
11A 212609289 16:38 City Centre 902 - KFZ 9902
11E 212609290 17:10 Ligoniel 902 - KFZ 9902
11E 212609291 17:50 City Centre 902 - KFZ 9902
11C 212609292 18:20 Glencairn 902 - KFZ 9902
11C 212609293 18:48 City Centre 902 - KFZ 9902
11B 212609294 19:10 Springmartin 902 - KFZ 9902
11B 212609295 19:35 City Centre 902 - KFZ 9902
11A 212609296 20:00 SIlverstream 902 - KFZ 9902
11A 212609297 20:25 City Centre 902 - KFZ 9902
11C 212609298 20:50 Glencairn 902 - KFZ 9902
11C 212609299 21:15 City Centre 902 - KFZ 9902
6A 212609300 21:40 Forestside 902 - KFZ 9902
6A 212609301 22:00 City Centre 902 - KFZ 9902
6A 212609302 22:20 Forestside 902 - KFZ 9902
6A 212609303 22:40 City Centre 902 - KFZ 9902
6A 212609304 23:00 Forestside 902 - KFZ 9902

MyBusTimes: V26.10.14