7.43 3F City Centre (M-F)



27 October 2026

Route Trip To Vehicle
3F 225764170 07:43 City Centre 2205 - SEZ 2205
3A 225764171 08:28 Knocknagoney 2205 - SEZ 2205
3B 225764172 09:08 City Centre 2205 - SEZ 2205
4D 225764173 09:45 Ulster Hospital 2205 - SEZ 2205
4D 225764174 10:26 City Centre 2205 - SEZ 2205
4E 225764175 11:05 Braniel 2205 - SEZ 2205
4E 225764176 11:45 City Centre 2205 - SEZ 2205
4C 225764177 12:25 Millmount 2205 - SEZ 2205
4C 225764178 13:10 City Centre 2205 - SEZ 2205
4C 225764179 13:55 Millmount 2205 - SEZ 2205
4C 225764180 14:42 City Centre 2205 - SEZ 2205
4C 225764181 15:25 Millmount 2205 - SEZ 2205
4C 225764182 16:17 City Centre 2205 - SEZ 2205
4E 225764183 17:07 Braniel 2205 - SEZ 2205
4E 225764184 17:54 City Centre 2205 - SEZ 2205
4C 225764185 18:30 Millmount 2205 - SEZ 2205
100 225764186 19:12 Short Strand 2205 - SEZ 2205

MyBusTimes: V26.10.14