2607
27 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 109a | 225765190 | 06:25 | Lisburn | 2527 - XUI 9827 |
| 109a | 225765191 | 07:35 | Antrim | 2527 - XUI 9827 |
| 321c | 225765192 | 10:21 | Junction One Town Service | 2527 - XUI 9827 |
| 109 | 225765193 | 15:20 | Crumlin | 2527 - XUI 9827 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 109a | 225765190 | 06:25 | Lisburn | 2527 - XUI 9827 |
| 109a | 225765191 | 07:35 | Antrim | 2527 - XUI 9827 |
| 321c | 225765192 | 10:21 | Junction One Town Service | 2527 - XUI 9827 |
| 109 | 225765193 | 15:20 | Crumlin | 2527 - XUI 9827 |
MyBusTimes: V26.10.14