2607
11 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 109a | 189124193 | 06:25 | Lisburn | 2434 - GXI 434 |
| 109a | 189124194 | 07:35 | Antrim | 2434 - GXI 434 |
| 321c | 189124195 | 10:21 | Junction One Town Service | 2434 - GXI 434 |
| 109 | 189124196 | 15:20 | Crumlin | 2434 - GXI 434 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 109a | 189124193 | 06:25 | Lisburn | 2434 - GXI 434 |
| 109a | 189124194 | 07:35 | Antrim | 2434 - GXI 434 |
| 321c | 189124195 | 10:21 | Junction One Town Service | 2434 - GXI 434 |
| 109 | 189124196 | 15:20 | Crumlin | 2434 - GXI 434 |
MyBusTimes: V26.9.14