1101
27 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 74 | 225760665 | 16:05 | Benburb | 436 - UEZ 2436 |
| 74 | 225760666 | 16:35 | Armagh | 436 - UEZ 2436 |
| 40 | 225760667 | 17:15 | Newry | 436 - UEZ 2436 |
| 40 | 225760668 | 18:15 | Armagh | 436 - UEZ 2436 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 74 | 225760665 | 16:05 | Benburb | 436 - UEZ 2436 |
| 74 | 225760666 | 16:35 | Armagh | 436 - UEZ 2436 |
| 40 | 225760667 | 17:15 | Newry | 436 - UEZ 2436 |
| 40 | 225760668 | 18:15 | Armagh | 436 - UEZ 2436 |
MyBusTimes: V26.10.14