1101
21 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 74 | 218516632 | 16:05 | Benburb | 1829 - UFZ 1829 |
| 74 | 218516633 | 16:35 | Armagh | 1829 - UFZ 1829 |
| 40 | 218516634 | 17:15 | Newry | 1829 - UFZ 1829 |
| 40 | 218516635 | 18:15 | Armagh | 1829 - UFZ 1829 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 74 | 218516632 | 16:05 | Benburb | 1829 - UFZ 1829 |
| 74 | 218516633 | 16:35 | Armagh | 1829 - UFZ 1829 |
| 40 | 218516634 | 17:15 | Newry | 1829 - UFZ 1829 |
| 40 | 218516635 | 18:15 | Armagh | 1829 - UFZ 1829 |
MyBusTimes: V26.10.14