1107
28 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 73 | 206159989 | 11:05 | Caledon | 1048 - JFZ 9048 |
| 73 | 206159990 | 11:35 | Armagh | 1048 - JFZ 9048 |
| 40 | 206159991 | 14:15 | Newry | 1048 - JFZ 9048 |
| 40 | 206159992 | 15:45 | Armagh | 1048 - JFZ 9048 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 73 | 206159989 | 11:05 | Caledon | 1048 - JFZ 9048 |
| 73 | 206159990 | 11:35 | Armagh | 1048 - JFZ 9048 |
| 40 | 206159991 | 14:15 | Newry | 1048 - JFZ 9048 |
| 40 | 206159992 | 15:45 | Armagh | 1048 - JFZ 9048 |
MyBusTimes: V26.10.14