5802
15 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 12c | 213747223 | 10:30 | Saintfield | 411 - UEZ 2411 |
| 12c | 213747224 | 11:00 | Ballygowan | 411 - UEZ 2411 |
| 11 | 213747225 | 16:45 | Belfast | 411 - UEZ 2411 |
| 11 | 213747226 | 18:15 | Shrigley | 411 - UEZ 2411 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 12c | 213747223 | 10:30 | Saintfield | 411 - UEZ 2411 |
| 12c | 213747224 | 11:00 | Ballygowan | 411 - UEZ 2411 |
| 11 | 213747225 | 16:45 | Belfast | 411 - UEZ 2411 |
| 11 | 213747226 | 18:15 | Shrigley | 411 - UEZ 2411 |
MyBusTimes: V26.10.14