4107
1 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 367 | 206215106 | 14:45 | Greenisland | 2385 - SFZ 9385 |
| 367 | 206215107 | 15:40 | Greenisland | 2385 - SFZ 9385 |
| 367 | 206215108 | 16:21 | New Mossley | 2385 - SFZ 9385 |
| 263a | 206215109 | 17:30 | Milebush | 2385 - SFZ 9385 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 367 | 206215106 | 14:45 | Greenisland | 2385 - SFZ 9385 |
| 367 | 206215107 | 15:40 | Greenisland | 2385 - SFZ 9385 |
| 367 | 206215108 | 16:21 | New Mossley | 2385 - SFZ 9385 |
| 263a | 206215109 | 17:30 | Milebush | 2385 - SFZ 9385 |
MyBusTimes: V26.10.14