2304
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 153b | 212610410 | 06:50 | Dixons Corner | 3108 - JGZ 3108 |
| 153b | 212610411 | 07:05 | Ballyclare | 3108 - JGZ 3108 |
| 153 | 212610412 | 07:25 | Belfast | 3108 - JGZ 3108 |
| 653b | 212610413 | 17:45 | Ballyclare | 3108 - JGZ 3108 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 153b | 212610410 | 06:50 | Dixons Corner | 3108 - JGZ 3108 |
| 153b | 212610411 | 07:05 | Ballyclare | 3108 - JGZ 3108 |
| 153 | 212610412 | 07:25 | Belfast | 3108 - JGZ 3108 |
| 653b | 212610413 | 17:45 | Ballyclare | 3108 - JGZ 3108 |
MyBusTimes: V26.10.14