17 /17
27 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 17 | 222741873 | 08:54 | park south | 521 - WX08 SXG |
| 17 | 222741874 | 15:54 | park south | 521 - WX08 SXG |
| 17 | 222741875 | 22:54 | park south | 521 - WX08 SXG |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 17 | 222741873 | 08:54 | park south | 521 - WX08 SXG |
| 17 | 222741874 | 15:54 | park south | 521 - WX08 SXG |
| 17 | 222741875 | 22:54 | park south | 521 - WX08 SXG |
MyBusTimes: V26.10.14