2/04



1 October 2026

Route Trip To Vehicle
2 204405377 06:35 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405378 07:30 Huntington, near Almond Road 13545 - SB75 GHH
2 204405379 08:15 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405380 09:10 Huntington, near Almond Road 13545 - SB75 GHH
2 204405381 09:55 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405382 10:50 Huntington, near Almond Road 13545 - SB75 GHH
2 204405383 11:35 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405384 12:30 Huntington, near Almond Road 13545 - SB75 GHH
2 204405385 13:15 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405386 14:10 Huntington, near Almond Road 13545 - SB75 GHH
2 204405387 14:55 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405388 15:50 Huntington, near Almond Road 13545 - SB75 GHH
2 204405389 16:35 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405390 17:30 Huntington, near Almond Road 13545 - SB75 GHH
2 204405391 18:15 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405392 19:10 Huntington, near Almond Road 13545 - SB75 GHH
2 204405393 19:55 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405394 20:50 Huntington, near Almond Road 13545 - SB75 GHH
2 204405395 21:35 Walsall Bus Station (Stand P) 13545 - SB75 GHH
2 204405396 22:30 Huntington, near Almond Road 13545 - SB75 GHH

MyBusTimes: V26.10.14