2717
15 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 27 | 213810134 | 07:47 | Hull Interchange | ECYE031 - YX26 TUJ |
| 27 | 213810135 | 09:17 | Beverley | ECYE031 - YX26 TUJ |
| 27 | 213810136 | 10:47 | Hull Interchange | ECYE031 - YX26 TUJ |
| 27 | 213810137 | 12:17 | Beverley | ECYE031 - YX26 TUJ |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 27 | 213810134 | 07:47 | Hull Interchange | ECYE031 - YX26 TUJ |
| 27 | 213810135 | 09:17 | Beverley | ECYE031 - YX26 TUJ |
| 27 | 213810136 | 10:47 | Hull Interchange | ECYE031 - YX26 TUJ |
| 27 | 213810137 | 12:17 | Beverley | ECYE031 - YX26 TUJ |
MyBusTimes: V26.10.14