4212



30 August 2026

Route Trip To Vehicle
42 180009307 07:55 Gledhow WYEVC010 - LDS 110
42 180009308 08:55 White Rose Centre WYEVC010 - LDS 110
42 180009309 09:55 Gledhow WYEVC010 - LDS 110
42 180009310 10:55 White Rose Centre WYEVC010 - LDS 110
42 180009311 11:55 Gledhow WYEVC010 - LDS 110
42 180009312 12:55 White Rose Centre WYEVC010 - LDS 110
42 180009313 13:55 Gledhow WYEVC010 - LDS 110
42 180009314 14:55 White Rose Centre WYEVC010 - LDS 110
42 180009315 15:55 Gledhow WYEVC010 - LDS 110
42 180009316 16:55 White Rose Centre WYEVC010 - LDS 110
42 180009317 17:55 Gledhow WYEVC010 - LDS 110
42 180009318 18:55 White Rose Centre WYEVC010 - LDS 110

MyBusTimes: V26.8.26/1