4012
19 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 40 | 216506904 | 09:10 | York | YOFE012 - YX76 COM |
| 40 | 216506905 | 12:20 | Whitby | YOFE012 - YX76 COM |
| 40 | 216506906 | 15:30 | York | YOFE012 - YX76 COM |
| 40 | 216506907 | 18:40 | Whitby | YOFE012 - YX76 COM |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 40 | 216506904 | 09:10 | York | YOFE012 - YX76 COM |
| 40 | 216506905 | 12:20 | Whitby | YOFE012 - YX76 COM |
| 40 | 216506906 | 15:30 | York | YOFE012 - YX76 COM |
| 40 | 216506907 | 18:40 | Whitby | YOFE012 - YX76 COM |
MyBusTimes: V26.10.14