F1/04



16 October 2026

Route Trip To Vehicle
F1 213834749 00:20 Tokyo Haneda Airport ATOKYOSE046
F1 213834750 01:40 Tokyo Central Station ATOKYOSE046
F1 213834751 03:00 Tokyo Haneda Airport ATOKYOSE046
F1 213834752 04:10 Tokyo Central Station ATOKYOSE046
F1 213834753 05:21 Tokyo Haneda Airport ATOKYOSE046
F1 213834754 06:31 Tokyo Central Station ATOKYOSE046
F1 213834755 07:41 Tokyo Haneda Airport ATOKYOSE046
F1 213834756 08:51 Tokyo Central Station ATOKYOSE046
F1 213834757 10:01 Tokyo Haneda Airport ATOKYOSE046
F1 213834758 11:11 Tokyo Central Station ATOKYOSE046
F1 213834759 12:21 Tokyo Haneda Airport ATOKYOSE046
F1 213834760 13:31 Tokyo Central Station ATOKYOSE046
F1 213834761 14:41 Tokyo Haneda Airport ATOKYOSE046
F1 213834762 15:51 Tokyo Central Station ATOKYOSE046
F1 213834763 17:01 Tokyo Haneda Airport ATOKYOSE046
F1 213834764 18:11 Tokyo Central Station ATOKYOSE046
F1 213834765 19:21 Tokyo Haneda Airport ATOKYOSE046
F1 213834766 20:31 Tokyo Central Station ATOKYOSE046
F1 213834767 21:50 Tokyo Haneda Airport ATOKYOSE046

MyBusTimes: V26.10.14