A1801



10 September 2026

Route Trip To Vehicle
18 188337300 04:15 Dyce NSSH004 - SV73 HAD
18 188337301 05:45 Redmoss NSSH004 - SV73 HAD
18 188337302 07:22 Dyce NSSH004 - SV73 HAD
18 188337303 08:52 Redmoss NSSH004 - SV73 HAD
18 188337304 10:22 Dyce NSSH004 - SV73 HAD
18 188337305 11:52 Redmoss NSSH004 - SV73 HAD
18 188337306 13:22 Dyce NSSH004 - SV73 HAD
18 188337307 14:52 Redmoss NSSH004 - SV73 HAD
18 188337308 16:22 Dyce NSSH004 - SV73 HAD
18 188337309 17:52 Redmoss NSSH004 - SV73 HAD
18 188337310 19:22 Dyce NSSH004 - SV73 HAD
18 188337311 21:15 Redmoss NSSH004 - SV73 HAD
18 188337312 22:45 Dyce NSSH004 - SV73 HAD

MyBusTimes: V26.9.14