2319 LY75 WXC
Somerton Park & Ride- Type
- Volvo BZL DD
- Depot
- Mountjoy Depot, Carisbrooke
- Length
- 10.6m
- Engine
- Volvo EPT
- Door Amount
- 1
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| PR1 | 212968201 | 08:30 | Newport | 48901EV | Map |
| PR1 | 212968202 | 09:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968203 | 09:30 | Newport | 48901EV | Map |
| PR1 | 212968204 | 10:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968205 | 10:30 | Newport | 48901EV | Map |
| PR1 | 212968206 | 11:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968207 | 11:30 | Newport | 48901EV | Map |
| PR1 | 212968208 | 12:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968209 | 12:30 | Newport | 48901EV | Map |
| PR1 | 212968210 | 13:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968211 | 13:30 | Newport | 48901EV | Map |
| PR1 | 212968212 | 14:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968213 | 14:30 | Newport | 48901EV | Map |
| PR1 | 212968214 | 15:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968215 | 15:30 | Newport | 48901EV | Map |
| PR1 | 212968216 | 16:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968217 | 16:30 | Newport | 48901EV | Map |
| PR1 | 212968218 | 17:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968219 | 17:30 | Newport | 48901EV | Map |
| PR1 | 212968220 | 18:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968221 | 18:30 | Newport | 48901EV | Map |
| PR1 | 212968222 | 19:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968223 | 19:30 | Newport | 48901EV | Map |
| PR1 | 212968224 | 20:00 | Park & Ride | 48901EV | Map |
| PR1 | 212968225 | 20:30 | Newport | 48901EV | Map |
| PR1 | 212968226 | 21:00 | Park & Ride | 48901EV | Map |
Park & Ride