841 Burton upon Trent Lichfield City Centre vehicle, , , 841 Burton upon Trent Lichfield City Centre https://www.mybustimes.cc/operator/the-dart-co/route/254129/

841 Burton upon Trent - Lichfield City Centre


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by



Burton upon Trent - Lichfield City Centre


Burton upon Trent New Street (Stand 7) 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Burton upon Trent, adjacent to Bond Street 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Stapenhill Gardens (adj) 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Stapenhill, opposite Ferry Street 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Edge Hill, opposite Ivy Lodge Close 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Edge Hill, opposite Baker Street 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Edge Hill, opposite Weir Bank 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Edge Hill, opposite Cumberland Road 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Drakelow, opposite Walton Road End 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Drakelow Park (opp) 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Walton-on-Trent, adjacent to Shoulder of Mutton 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Walton-on-Trent, adjacent to Bells End Road 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Rosliston, adjacent to Forestry Centre 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Rosliston, opposite School 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Rosliston, opposite The Plough 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Rosliston, opposite Willow Farm 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Coton in the Elms, opposite Burton Road 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Coton in the Elms, adjacent to Church Street 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Coton in the Elms, adjacent to Mill Street 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Lullington, adjacent to Old Post Office 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Clifton Campville, adjacent to 4A 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Clifton Campville, opposite Green Man PH 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Clifton Campville, adjacent to Church Street 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Haunton, adjacent to Syerscote Lane 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Haunton, adjacent to St Michael and St James Church 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Edingale, adjacent to Main Road 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Edingale, adjacent to Woodyard Drive 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Edingale, adjacent to School Lane 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Edingale, opposite Woodyard Drive 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Edingale, near Main Road 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Harlaston, opposite St Matthews Church 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Elford, adjacent to The Osiers 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Elford, by Church Road 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Elford, adjacent to Croft Close 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Elford, by Eddies lane 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Whittington, opposite The Dog Inn 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Whittington, opposite The Green 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
Whittington, adjacent to Blacksmith Lane 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Whittington, adjacent to Chapel Lane 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Whittington, by Church Street 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Whittington Primary School (adj) 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Whittington, adjacent to Common Lane 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Whittington, opposite Heath Avenue 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Whittington, opposite Sports Ground 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Freeford, adjacent to Whittington Arms PH 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Freeford, opposite Whittington Common Road 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Freeford, opposite Horse and Jockey PH 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Boley Park, opposite Darnford Park 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Borrowcop Hill, opposite Ashmole Close 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Boley Park, adjacent to Heritage Court 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Boley Park, adjacent to The Turnpike PH 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Boley Park Centre (adj) 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Boley Park, adjacent to Abbotsford Road 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Boley Park, opposite Henderson Close 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Boley Close (adj) 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Lichfield, adjacent to Maxwell Close 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Lichfield Bus Station (Stand 6) 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01

Lichfield City Centre - Burton upon Trent


Lichfield Bus Station (Stand 6) 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Lichfield, opposite Maxwell Close 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Boley Close (opp) 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Boley Park, adjacent to Henderson Close 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Boley Park, adjacent to Hawksmoor Drive 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Boley Park, opposite Abbotsford Road 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Boley Park Centre (opp) 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Boley Park, opposite The Turnpike PH 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Boley Park, opposite Heritage Court 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Borrowcop Hill, adjacent to Ashmole Close 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Boley Park, adjacent to Darnford Park 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Darnford, adjacent to Ryknild Street 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Freeford, adjacent to Horse and Jockey PH 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Freeford, adjacent to Whittington Common Road 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Freeford, opposite Whittington Arms PH 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Whittington, adjacent to Sports Ground 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Whittington, opposite Nottingham Road 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Whittington, adjacent to Common Lane 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Whittington, adjacent to Church Street 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Whittington, opposite The Dog Inn 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Whittington, opposite The Green 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Whittington, adjacent to Blacksmith Lane 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Whittington, adjacent to Chapel Lane 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Whittington, by Church Street 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Elford, adjacent to The Osiers 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Elford, by Church Road 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Elford, adjacent to Croft Close 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Elford, by Eddies lane 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Harlaston, adjacent to St Matthews Church 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Edingale, adjacent to Main Road 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Edingale, adjacent to Woodyard Drive 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Edingale, adjacent to School Lane 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Edingale, opposite Woodyard Drive 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Edingale, near Main Road 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Haunton, opposite St Michael and St James Church 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Haunton, opposite Syerscote Lane 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Clifton Campville, opposite Church Street 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
Clifton Campville, opposite Green Man PH 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Clifton Campville, opposite 4A 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Lullington, opposite Old Post Office 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Coton in the Elms, opposite Mill Street 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Coton in the Elms, opposite Church Street 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Coton in the Elms, adjacent to Burton Road 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Rosliston, adjacent to Willow Farm 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Rosliston, adjacent to The Plough 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Rosliston, adjacent to School 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Rosliston, adjacent to Forestry Centre 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Walton-on-Trent, opposite Bells End Road 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Walton-on-Trent, opposite Shoulder of Mutton 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Drakelow Park (adj) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Drakelow, adjacent to Walton Road End 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Edge Hill, opposite Cumberland Road 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Edge Hill, opposite Blackthorn Road 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Edge Hill, adjacent to Weir Bank 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Edge Hill, adjacent to Baker Street 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Edge Hill, adjacent to Ivy Lodge Close 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Stapenhill, adjacent to Ferry Street 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Stapenhill Gardens (nr) 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Stapenhill, adjacent to St Peters Church 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Burton upon Trent New Street (Stand 7) 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04

The Dart Co.

Type
Storage Operator

MyBusTimes: V26.8.26/1