240 Wolverhampton - London
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Vexura Long-Haul
Wolverhampton - London
This timetable runs from, 17 Mar 2026, until, 31 Dec 2026
| Wolverhampton Bus Station (Stand E) | 06:00 | 06:50 | 07:40 | 08:30 | 09:20 | 10:10 | 11:00 | 11:50 | 12:40 | 13:30 | 14:20 | 15:10 | 16:00 | 16:50 | 17:40 | 18:30 | 19:20 | 20:10 | 21:00 | 21:50 | 22:40 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsall Hatherton Rd (Stop WD) | 06:12 | 07:02 | 07:52 | 08:42 | 09:32 | 10:22 | 11:12 | 12:02 | 12:52 | 13:42 | 14:32 | 15:22 | 16:12 | 17:02 | 17:52 | 18:42 | 19:32 | 20:22 | 21:12 | 22:02 | 22:52 | 23:42 |
| Digbeth Birmingham Coach Station (Stand 10) | 06:33 | 07:23 | 08:13 | 09:03 | 09:53 | 10:43 | 11:33 | 12:23 | 13:13 | 14:03 | 14:53 | 15:43 | 16:33 | 17:23 | 18:13 | 19:03 | 19:53 | 20:43 | 21:33 | 22:23 | 23:13 | 00:03+1 |
| Victoria Green Line Coach Station (Stop 7) | 09:14 | 10:04 | 10:54 | 11:44 | 12:34 | 13:24 | 14:14 | 15:04 | 15:54 | 16:44 | 17:34 | 18:24 | 19:14 | 20:04 | 20:54 | 21:44 | 22:34 | 23:24 | 00:14+1 | 01:04+1 | 01:54+1 | 02:44+1 |
London - Wolverhampton
This timetable runs from, 17 Mar 2026
| Victoria Green Line Coach Station (Stop 7) | 06:00 | 06:50 | 07:40 | 08:30 | 09:20 | 10:10 | 11:00 | 11:50 | 12:40 | 13:30 | 14:20 | 15:10 | 16:00 | 16:50 | 17:40 | 18:30 | 19:20 | 20:10 | 21:00 | 21:50 | 22:40 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digbeth Birmingham Coach Station (Stand 9) | 08:43 | 09:33 | 10:23 | 11:13 | 12:03 | 12:53 | 13:43 | 14:33 | 15:23 | 16:13 | 17:03 | 17:53 | 18:43 | 19:33 | 20:23 | 21:13 | 22:03 | 22:53 | 23:43 | 00:33+1 | 01:23+1 | 02:13+1 |
| Walsall Hatherton Rd (Stop WD) | 09:05 | 09:55 | 10:45 | 11:35 | 12:25 | 13:15 | 14:05 | 14:55 | 15:45 | 16:35 | 17:25 | 18:15 | 19:05 | 19:55 | 20:45 | 21:35 | 22:25 | 23:15 | 00:05+1 | 00:55+1 | 01:45+1 | 02:35+1 |
| Wolverhampton Bus Station (Stand E) | 09:17 | 10:07 | 10:57 | 11:47 | 12:37 | 13:27 | 14:17 | 15:07 | 15:57 | 16:47 | 17:37 | 18:27 | 19:17 | 20:07 | 20:57 | 21:47 | 22:37 | 23:27 | 00:17+1 | 01:07+1 | 01:57+1 | 02:47+1 |
The Birmingham Bus Workshop
- Type
- Storage Operator
- Depot
- Wolverhampton