E1/02



16 October 2026

Route Trip To Vehicle
E1 214640840 06:50 South Shields 41604 - YJ08 EEB
E1 214640841 07:51 Sunderland 41604 - YJ08 EEB
E1 214640842 08:50 South Shields 41604 - YJ08 EEB
E1 214640843 09:51 Sunderland 41604 - YJ08 EEB
E1 214640844 10:50 South Shields 41604 - YJ08 EEB
E1 214640845 11:51 Sunderland 41604 - YJ08 EEB
E1 214640846 12:50 South Shields 41604 - YJ08 EEB
E1 214640847 13:51 Sunderland 41604 - YJ08 EEB
E1 214640848 14:50 South Shields 41604 - YJ08 EEB
E1 214640849 15:51 Sunderland 41604 - YJ08 EEB
E1 214640850 16:50 South Shields 41604 - YJ08 EEB
E1 214640851 17:51 Sunderland 41604 - YJ08 EEB
E1 214640852 18:50 South Shields 41604 - YJ08 EEB
E1 214640853 19:51 Sunderland 41604 - YJ08 EEB
E1 214640854 20:50 South Shields 41604 - YJ08 EEB
E1 214640855 21:51 Sunderland 41604 - YJ08 EEB
E1 214640856 22:50 South Shields 41604 - YJ08 EEB

MyBusTimes: V26.10.14