82032 SJ75 CVH
StarBus ElectroLines | 100% Electric, 0 Emissions.- Type
- Volvo BZL
- Depot
- Kilmarnock
- Notes
- None
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 40 | 204376757 | 06:50 | Redburn | K-40-04 | Map |
| 40 | 204376758 | 07:20 | Perceton | K-40-04 | Map |
| 40 | 204376759 | 07:50 | Redburn | K-40-04 | Map |
| 40 | 204376760 | 08:20 | Perceton | K-40-04 | Map |
| 40 | 204376761 | 08:50 | Redburn | K-40-04 | Map |
| 40 | 204376762 | 09:20 | Perceton | K-40-04 | Map |
| 40 | 204376763 | 09:50 | Redburn | K-40-04 | Map |
| 40 | 204376764 | 10:20 | Perceton | K-40-04 | Map |
| 40 | 204376765 | 10:50 | Redburn | K-40-04 | Map |
| 40 | 204376766 | 11:20 | Perceton | K-40-04 | Map |
| 40 | 204376767 | 11:50 | Redburn | K-40-04 | Map |
| 40 | 204376768 | 12:20 | Perceton | K-40-04 | Map |
| 40 | 204376769 | 12:50 | Redburn | K-40-04 | Map |
| 40 | 204376770 | 13:20 | Perceton | K-40-04 | Map |
| 40 | 204376771 | 13:50 | Redburn | K-40-04 | Map |
| 40 | 204376772 | 14:20 | Perceton | K-40-04 | Map |
| 40 | 204376773 | 14:50 | Redburn | K-40-04 | Map |
| 40 | 204376774 | 15:20 | Perceton | K-40-04 | Map |
| 40 | 204376775 | 15:50 | Redburn | K-40-04 | Map |
| 40 | 204376776 | 16:20 | Perceton | K-40-04 | Map |
| 40 | 204376777 | 16:50 | Redburn | K-40-04 | Map |
| 40 | 204376778 | 17:20 | Perceton | K-40-04 | Map |
| 40 | 204376779 | 17:50 | Redburn | K-40-04 | Map |
| 40 | 204376780 | 18:20 | Perceton | K-40-04 | Map |
| 40 | 204376781 | 18:50 | Redburn | K-40-04 | Map |
| 40 | 204376782 | 19:20 | Perceton | K-40-04 | Map |
| 40 | 204376783 | 19:50 | Redburn | K-40-04 | Map |
| 40 | 204376784 | 20:20 | Perceton | K-40-04 | Map |
| 40 | 204376785 | 20:50 | Redburn | K-40-04 | Map |
| 40 | 204376786 | 21:20 | Perceton | K-40-04 | Map |
| 40 | 204376787 | 21:50 | Redburn | K-40-04 | Map |
| 40 | 204376788 | 22:20 | Perceton | K-40-04 | Map |
K - Single