83508 LG71 XAH
StarBus ElectroLines | 100% Electric, 0 Emissions.- Type
- BYD D9UR ADL Enviro200EV
- Depot
- Caledonia
- Notes
- None
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 5 | 201929141 | 04:50 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929142 | 05:40 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929143 | 06:35 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929144 | 07:25 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929145 | 08:20 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929146 | 09:10 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929147 | 10:05 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929148 | 10:55 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929149 | 11:50 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929150 | 12:40 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929151 | 13:35 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929152 | 14:25 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929153 | 15:20 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929154 | 16:10 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929155 | 17:05 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929156 | 17:55 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929157 | 18:50 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929158 | 19:40 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929159 | 20:35 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929160 | 21:25 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
| 5 | 201929161 | 22:20 | Johnstone Houston Square (Stop 4) | CA-5-01 | Map |
| 5 | 201929162 | 23:10 | Govan Bus Station (Stance 7) | CA-5-01 | Map |
Caledonia - Single