11026 SK25 EFH
StarBus ElectroLines | 100% Electric, 0 Emissions.- Type
- ADL Enviro400EV
- Depot
- Caledonia
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 151 | 201919692 | 04:26 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919693 | 05:21 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919694 | 06:10 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919695 | 07:05 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919696 | 07:54 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919697 | 08:49 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919698 | 09:38 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919699 | 10:33 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919700 | 11:22 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919701 | 12:17 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919702 | 13:06 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919703 | 14:01 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919704 | 14:50 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919705 | 15:45 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919706 | 16:34 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919707 | 17:29 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919708 | 18:18 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919709 | 19:13 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919710 | 20:02 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919711 | 20:57 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
| 151 | 201919712 | 21:46 | Possil, after Denmark Street | CA-151-03 | Map |
| 151 | 201919713 | 22:41 | Pollok Silverburn Bus Station (Stance 2) | CA-151-03 | Map |
Caledonia - Decker