15001 MXZ 1272
StarBus ElectroLines | 100% Electric, 0 Emissions.- Type
- Wright StreetDeck NewPower EV
- Prev Reg
- SK20 EKC
- Depot
- Fowler Rd
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 46 | 201904444 | 04:04 | Fintry | DUN-46-01 | Map |
| 46 | 201904445 | 04:30 | Dundee | DUN-46-01 | Map |
| 46 | 201904446 | 04:52 | Fintry | DUN-46-01 | Map |
| 46 | 201904447 | 05:18 | Dundee | DUN-46-01 | Map |
| 46 | 201904448 | 05:40 | Fintry | DUN-46-01 | Map |
| 46 | 201904449 | 06:06 | Dundee | DUN-46-01 | Map |
| 46 | 201904450 | 06:28 | Fintry | DUN-46-01 | Map |
| 46 | 201904451 | 06:54 | Dundee | DUN-46-01 | Map |
| 46 | 201904452 | 07:16 | Fintry | DUN-46-01 | Map |
| 46 | 201904453 | 07:42 | Dundee | DUN-46-01 | Map |
| 46 | 201904454 | 08:04 | Fintry | DUN-46-01 | Map |
| 46 | 201904455 | 08:30 | Dundee | DUN-46-01 | Map |
| 46 | 201904456 | 08:52 | Fintry | DUN-46-01 | Map |
| 46 | 201904457 | 09:18 | Dundee | DUN-46-01 | Map |
| 46 | 201904458 | 09:40 | Fintry | DUN-46-01 | Map |
| 46 | 201904459 | 10:06 | Dundee | DUN-46-01 | Map |
| 46 | 201904460 | 10:28 | Fintry | DUN-46-01 | Map |
| 46 | 201904461 | 10:54 | Dundee | DUN-46-01 | Map |
| 46 | 201904462 | 11:16 | Fintry | DUN-46-01 | Map |
| 46 | 201904463 | 11:42 | Dundee | DUN-46-01 | Map |
| 46 | 201904464 | 12:04 | Fintry | DUN-46-01 | Map |
| 46 | 201904465 | 12:30 | Dundee | DUN-46-01 | Map |
| 46 | 201904466 | 12:52 | Fintry | DUN-46-01 | Map |
| 46 | 201904467 | 13:18 | Dundee | DUN-46-01 | Map |
| 46 | 201904468 | 13:40 | Fintry | DUN-46-01 | Map |
| 46 | 201904469 | 14:06 | Dundee | DUN-46-01 | Map |
| 46 | 201904470 | 14:28 | Fintry | DUN-46-01 | Map |
| 46 | 201904471 | 14:54 | Dundee | DUN-46-01 | Map |
| 46 | 201904472 | 15:16 | Fintry | DUN-46-01 | Map |
| 46 | 201904473 | 15:42 | Dundee | DUN-46-01 | Map |
| 46 | 201904474 | 16:04 | Fintry | DUN-46-01 | Map |
| 46 | 201904475 | 16:30 | Dundee | DUN-46-01 | Map |
| 46 | 201904476 | 16:52 | Fintry | DUN-46-01 | Map |
| 46 | 201904477 | 17:18 | Dundee | DUN-46-01 | Map |
| 46 | 201904478 | 17:40 | Fintry | DUN-46-01 | Map |
| 46 | 201904479 | 18:06 | Dundee | DUN-46-01 | Map |
| 46 | 201904480 | 18:28 | Fintry | DUN-46-01 | Map |
| 46 | 201904481 | 18:54 | Dundee | DUN-46-01 | Map |
| 46 | 201904482 | 19:16 | Fintry | DUN-46-01 | Map |
| 46 | 201904483 | 19:42 | Dundee | DUN-46-01 | Map |
| 46 | 201904484 | 20:04 | Fintry | DUN-46-01 | Map |
| 46 | 201904485 | 20:30 | Dundee | DUN-46-01 | Map |
| 46 | 201904486 | 20:52 | Fintry | DUN-46-01 | Map |
| 46 | 201904487 | 21:18 | Dundee | DUN-46-01 | Map |
| 46 | 201904488 | 21:40 | Fintry | DUN-46-01 | Map |
| 46 | 201904489 | 22:06 | Dundee | DUN-46-01 | Map |
| 46 | 201904490 | 22:28 | Fintry | DUN-46-01 | Map |
| 46 | 201904491 | 22:54 | Dundee | DUN-46-01 | Map |
| 46 | 201904492 | 23:16 | Fintry | DUN-46-01 | Map |
| 46 | 201904493 | 23:42 | Dundee | DUN-46-01 | Map |
Dundee - Decker