ENF22 YX70 ORO
Stanbus Brighton Hybrids- Type
- ADL Enviro400H MMC
- Depot
- BN-Brighton
- Length
- 10.9m
- Engine
- Cummins ISBe 4.5 w/BAE HybriDrive
- Door Amount
- 2
- Special Features
| Route | Trip | To | ||
|---|---|---|---|---|
| 2 | 179656010 | 00:00 | Mile Oak | Map |
| 2 | 179656011 | 01:04 | Rottingdean | Map |
| 2 | 179656012 | 02:10 | Mile Oak | Map |
| 2 | 179656013 | 03:04 | Rottingdean | Map |
| 2 | 179656014 | 04:10 | Mile Oak | Map |
| 2 | 179656015 | 05:04 | Rottingdean | Map |
| 2 | 179656016 | 06:50 | Mile Oak | Map |
| 2 | 179656017 | 07:44 | Rottingdean | Map |
| 2 | 179656018 | 08:50 | Mile Oak | Map |
| 2 | 179656019 | 09:44 | Rottingdean | Map |
| 2 | 179656020 | 10:50 | Mile Oak | Map |
| 2 | 179656021 | 11:44 | Rottingdean | Map |
| 2 | 179656022 | 12:50 | Mile Oak | Map |
| 2 | 179656023 | 13:44 | Rottingdean | Map |
| 2 | 179656024 | 14:50 | Mile Oak | Map |
| 2 | 179656025 | 15:44 | Rottingdean | Map |
| 2 | 179656026 | 16:50 | Mile Oak | Map |
| 2 | 179656027 | 17:44 | Rottingdean | Map |
| 2 | 179656028 | 18:50 | Mile Oak | Map |
| 2 | 179656029 | 19:44 | Rottingdean | Map |
| 2 | 179656030 | 20:50 | Mile Oak | Map |
| 2 | 179656031 | 21:44 | Rottingdean | Map |
| 2 | 179656032 | 22:50 | Mile Oak | Map |
BN Doubledeckers