36621 YX16 OLB
Stagecoach Local- Type
- ADL Enviro200 MMC
- Depot
- Basildon
- Length
- 8.9m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| B44 | 183776797 | 06:45 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776798 | 07:06 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776799 | 07:25 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776800 | 07:46 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776801 | 08:05 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776802 | 08:26 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776803 | 08:45 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776804 | 09:06 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776805 | 09:25 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776806 | 09:46 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776807 | 10:05 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776808 | 10:26 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776809 | 10:45 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776810 | 11:06 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776811 | 11:25 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776812 | 11:46 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776813 | 12:05 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776814 | 12:26 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776815 | 12:45 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776816 | 13:06 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776817 | 13:25 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776818 | 13:46 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776819 | 14:05 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776820 | 14:26 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776821 | 14:45 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776822 | 15:06 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776823 | 15:25 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776824 | 15:46 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776825 | 16:05 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776826 | 16:26 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776827 | 16:45 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776828 | 17:06 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776829 | 17:25 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776830 | 17:46 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776831 | 18:05 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776832 | 18:26 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776833 | 18:45 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776834 | 19:06 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776835 | 19:25 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776836 | 19:46 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776837 | 20:05 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776838 | 20:26 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776839 | 20:45 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776840 | 21:06 | Basildon Bus Station (Stand M) | B44|02 | Map |
| B44 | 183776841 | 21:25 | Basildon Festival Way (SE-bound) | B44|02 | Map |
| B44 | 183776842 | 21:46 | Basildon Bus Station (Stand M) | B44|02 | Map |
Basildon