12516 SN16 OJF
Stagecoach Local- Type
- ADL Enviro400H City
- Depot
- Basildon
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| L2 | 182273244 | 06:25 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273245 | 07:45 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273246 | 09:05 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273247 | 10:25 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273248 | 11:45 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273249 | 13:05 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273250 | 14:25 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273251 | 15:45 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273252 | 17:05 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273253 | 18:25 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273254 | 19:45 | Basildon Bus Station (Stand N) | L2|01 | Map |
| L2 | 182273255 | 21:05 | Basildon Bus Station (Stand N) | L2|01 | Map |
Basildon