36380 YX09 HZE
Stagecoach Local- Type
- ADL Enviro200
- Depot
- Basildon
- Length
- 8.9m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| B13 | 216530306 | 01:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530307 | 02:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530308 | 02:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530309 | 03:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530310 | 03:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530311 | 04:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530312 | 04:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530313 | 05:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530314 | 05:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530315 | 06:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530316 | 06:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530317 | 07:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530318 | 07:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530319 | 08:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530320 | 08:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530321 | 09:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530322 | 13:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530323 | 14:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530324 | 14:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530325 | 15:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530326 | 15:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530327 | 16:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530328 | 16:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530329 | 17:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530330 | 17:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530331 | 18:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
| B13 | 216530332 | 18:50 | Basildon Gardiners Lane South (W-bound) | B13|01 (M-SAT) | Map |
| B13 | 216530333 | 19:10 | Basildon Bus Station (Stand T) | B13|01 (M-SAT) | Map |
Basildon