82258 BU26 WLJ
Stagecoach South Coast- Type
- Wright StreetDeck Electroliner
- Depot
- Dover
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 16X | 206645359 | 07:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645360 | 07:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645361 | 08:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645362 | 08:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645363 | 09:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645364 | 09:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645365 | 10:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645366 | 10:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645367 | 11:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645368 | 11:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645369 | 12:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645370 | 12:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645371 | 13:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645372 | 13:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645373 | 14:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645374 | 14:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645375 | 15:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645376 | 15:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645377 | 16:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645378 | 16:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645379 | 17:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645380 | 17:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645381 | 18:10 | Folkestone | DO01 M-SA (DD) | Map |
| 16X | 206645382 | 18:40 | Canterbury | DO01 M-SA (DD) | Map |
| 16X | 206645383 | 19:10 | Folkestone | DO01 M-SA (DD) | Map |
Dover Running Boards