10147 LX12 DGV
London red- Type
- ADL Enviro400
- Depot
- Romford
- Length
- 10.2m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 128 | 177384671 | 00:00 | Claybury Broadway | 128|01 | Map |
| 128 | 177384672 | 01:10 | Romford, Queens Hospital, Market and Station | 128|01 | Map |
| 128 | 177384673 | 02:20 | Claybury Broadway | 128|01 | Map |
| 128 | 177384674 | 03:10 | Romford, Queens Hospital, Market and Station | 128|01 | Map |
| 128 | 177384675 | 04:20 | Claybury Broadway | 128|01 | Map |
| 128 | 177384676 | 05:10 | Romford, Queens Hospital, Market and Station | 128|01 | Map |
| 128 | 177384677 | 06:00 | Claybury Broadway | 128|01 | Map |
| 128 | 177384678 | 06:59 | Romford, Queens Hospital, Market and Station | 128|01 | Map |
| 128 | 177384679 | 08:22 | Claybury Broadway | 128|01 | Map |
| 128 | 177384680 | 09:41 | Romford, Queens Hospital, Market and Station | 128|01 | Map |
| 128 | 177384681 | 10:58 | Claybury Broadway | 128|01 | Map |
| 128 | 177384682 | 12:17 | Romford, Queens Hospital, Market and Station | 128|01 | Map |
| 128 | 177384683 | 13:34 | Claybury Broadway | 128|01 | Map |
| 128 | 177384684 | 14:57 | Romford, Queens Hospital, Market and Station | 128|01 | Map |
Romford