21230 AE09 GZA
The Busway- Type
- Volvo B7RLE Wright Eclipse 2
- Depot
- Bradford
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 682 | 213876987 | 04:46 | Bradford | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876988 | 05:35 | Halifax | 4811 - 681/682 Mon-Fri | Map |
| 682 | 213876989 | 06:12 | Bradford | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876990 | 07:07 | Halifax | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876991 | 08:17 | Bradford | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876992 | 09:08 | Halifax | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876993 | 09:52 | Bradford | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876994 | 10:43 | Halifax | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876995 | 11:27 | Bradford | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876996 | 12:14 | Halifax | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876997 | 12:58 | Bradford | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876998 | 13:48 | Halifax | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213876999 | 14:31 | Bradford | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213877000 | 15:26 | Halifax | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213877001 | 16:36 | Bradford | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213877002 | 17:33 | Halifax | 4811 - 681/682 Mon-Fri | Map |
| 681 | 213877003 | 18:35 | Bradford | 4811 - 681/682 Mon-Fri | Map |
Eclipse 2 busway