WG9/03
4 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 9 | 206113678 | 09:20 | Shoreham-By-Sea | 23262 - BF25 HVB |
| 9 | 206113679 | 12:50 | Arundel | 23262 - BF25 HVB |
| 9 | 206113680 | 17:30 | Shoreham-By-Sea | 23262 - BF25 HVB |
| 9 | 206113681 | 21:00 | Arundel | 23262 - BF25 HVB |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 9 | 206113678 | 09:20 | Shoreham-By-Sea | 23262 - BF25 HVB |
| 9 | 206113679 | 12:50 | Arundel | 23262 - BF25 HVB |
| 9 | 206113680 | 17:30 | Shoreham-By-Sea | 23262 - BF25 HVB |
| 9 | 206113681 | 21:00 | Arundel | 23262 - BF25 HVB |
MyBusTimes: V26.10.14