E09



14 September 2026

Route Trip To Vehicle
46 189860736 05:45 Cardiff City Centre 9411 - CE71 YDG
44 189860737 06:42 St Mellons 9411 - CE71 YDG
44 189860738 07:46 Cardiff City Centre 9411 - CE71 YDG
46 189860739 08:40 St Mellons 9411 - CE71 YDG
44 189860740 09:34 Cardiff City Centre 9411 - CE71 YDG
44 189860741 10:30 St Mellons 9411 - CE71 YDG
44 189860742 11:22 Cardiff City Centre 9411 - CE71 YDG
46 189860743 12:20 St Mellons 9411 - CE71 YDG
46 189860744 13:25 Cardiff City Centre 9411 - CE71 YDG
44 189860745 14:18 St Mellons 9411 - CE71 YDG
46 189860746 15:05 Cardiff City Centre 9411 - CE71 YDG
44 189860747 16:06 St Mellons 9411 - CE71 YDG
44 189860748 17:10 Cardiff City Centre 9411 - CE71 YDG
46 189860749 18:00 St Mellons 9411 - CE71 YDG
44 189860750 18:58 Cardiff City Centre 9411 - CE71 YDG
44 189860751 19:54 St Mellons 9411 - CE71 YDG
46 189860752 20:45 Cardiff City Centre 9411 - CE71 YDG
44 189860753 21:42 St Mellons 9411 - CE71 YDG
44 189860754 22:46 Cardiff City Centre 9411 - CE71 YDG

MyBusTimes: V26.9.14