J02



15 September 2026

Route Trip To Vehicle
11 191729061 05:15 Cardiff City Centre 8417 - YK75 LKL
11 191729062 05:55 Pengum Green 8417 - YK75 LKL
11 191729063 06:30 Cardiff City Centre 8417 - YK75 LKL
11 191729064 07:10 Pengum Green 8417 - YK75 LKL
11 191729065 07:45 Cardiff City Centre 8417 - YK75 LKL
11 191729066 08:25 Pengum Green 8417 - YK75 LKL
11 191729067 09:00 Cardiff City Centre 8417 - YK75 LKL
11 191729068 09:40 Pengum Green 8417 - YK75 LKL
11 191729069 10:15 Cardiff City Centre 8417 - YK75 LKL
11 191729070 10:55 Pengum Green 8417 - YK75 LKL
11 191729071 11:30 Cardiff City Centre 8417 - YK75 LKL
11 191729072 12:10 Pengum Green 8417 - YK75 LKL
11 191729073 12:45 Cardiff City Centre 8417 - YK75 LKL
11 191729074 13:25 Pengum Green 8417 - YK75 LKL
11 191729075 14:00 Cardiff City Centre 8417 - YK75 LKL
11 191729076 14:40 Pengum Green 8417 - YK75 LKL
11 191729077 15:15 Cardiff City Centre 8417 - YK75 LKL
11 191729078 15:55 Pengum Green 8417 - YK75 LKL
11 191729079 16:30 Cardiff City Centre 8417 - YK75 LKL
11 191729080 17:10 Pengum Green 8417 - YK75 LKL
11 191729081 17:45 Cardiff City Centre 8417 - YK75 LKL
11 191729082 18:25 Pengum Green 8417 - YK75 LKL
11 191729083 19:00 Cardiff City Centre 8417 - YK75 LKL
11 191729084 19:40 Pengum Green 8417 - YK75 LKL
11 191729085 20:15 Cardiff City Centre 8417 - YK75 LKL
11 191729086 20:55 Pengum Green 8417 - YK75 LKL
11 191729087 21:30 Cardiff City Centre 8417 - YK75 LKL
11 191729088 22:10 Pengum Green 8417 - YK75 LKL

MyBusTimes: V26.9.14