11/01



15 October 2026

Route Trip To Vehicle
11 213970689 07:00 Lancaster Bus Station (Stand 3) 208 - YJ15 AFY
11 213970690 07:30 Lancaster Bus Station (Stand 1) 208 - YJ15 AFY
11 213970691 08:15 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970692 08:45 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970693 09:15 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970694 09:45 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970695 10:15 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970696 10:45 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970697 11:15 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970698 11:45 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970699 12:15 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970700 12:45 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970701 13:15 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970702 13:45 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970703 14:15 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970704 14:45 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970705 15:15 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970706 15:45 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970707 16:15 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970708 16:45 Lancaster Bus Station (Stand 19) 208 - YJ15 AFY
11 213970709 17:15 Lancaster Bus Station (Stand 3) 208 - YJ15 AFY
11 213970710 17:45 Lancaster Bus Station (Stand 3) 208 - YJ15 AFY
11 213970711 18:15 Lancaster Bus Station (Stand 3) 208 - YJ15 AFY
11 213970712 18:45 Lancaster Bus Station (Stand 3) 208 - YJ15 AFY
11 213970713 19:55 Lancaster Bus Station (Stand 3) 208 - YJ15 AFY
11 213970714 20:55 Lancaster Bus Station (Stand 3) 208 - YJ15 AFY
11 213970715 21:55 Lancaster Bus Station (Stand 3) 208 - YJ15 AFY
11 213970716 22:55 Lancaster Bus Station (Stand 3) 208 - YJ15 AFY

MyBusTimes: V26.10.14