PR03



18 October 2026

Route Trip To Vehicle
PR1 215470335 10:00 Southampton City Centre 1232 - HJ75 JTB
PR1 215470336 10:30 Adanac Park P&R 1232 - HJ75 JTB
PR1 215470337 11:00 Southampton City Centre 1232 - HJ75 JTB
PR1 215470338 11:30 Adanac Park P&R 1232 - HJ75 JTB
PR1 215470339 12:00 Southampton City Centre 1232 - HJ75 JTB
PR1 215470340 12:30 Adanac Park P&R 1232 - HJ75 JTB
PR1 215470341 13:00 Southampton City Centre 1232 - HJ75 JTB
PR1 215470342 13:30 Adanac Park P&R 1232 - HJ75 JTB
PR1 215470343 14:00 Southampton City Centre 1232 - HJ75 JTB
PR1 215470344 14:30 Adanac Park P&R 1232 - HJ75 JTB
PR1 215470345 15:00 Southampton City Centre 1232 - HJ75 JTB
PR1 215470346 15:30 Adanac Park P&R 1232 - HJ75 JTB
PR1 215470347 16:00 Southampton City Centre 1232 - HJ75 JTB
PR1 215470348 16:30 Adanac Park P&R 1232 - HJ75 JTB
PR1 215470349 17:00 Southampton City Centre
PR1 215470350 17:30 Adanac Park P&R
PR1 215470351 18:00 Southampton City Centre
PR1 215470352 18:30 Adanac Park P&R

MyBusTimes: V26.10.14