0214
19 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 2 | 216299800 | 11:25 | Southampton | 2310 - BN25 JKL |
| 2 | 216299801 | 13:55 | Southampton | 2310 - BN25 JKL |
| 2 | 216299802 | 16:25 | Southampton | 2310 - BN25 JKL |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 2 | 216299800 | 11:25 | Southampton | 2310 - BN25 JKL |
| 2 | 216299801 | 13:55 | Southampton | 2310 - BN25 JKL |
| 2 | 216299802 | 16:25 | Southampton | 2310 - BN25 JKL |
MyBusTimes: V26.10.14