0203



4 October 2026

Route Trip To Vehicle
2 206278881 06:00 Southampton 2309 - BN25 JKJ
2 206278882 07:20 Fair Oak 2309 - BN25 JKJ
2 206278883 08:30 Southampton 2309 - BN25 JKJ
2 206278884 09:50 Fair Oak 2309 - BN25 JKJ
2 206278885 11:05 Southampton 2309 - BN25 JKJ
2 206278886 12:20 Fair Oak 2309 - BN25 JKJ
2 206278887 13:35 Southampton 2309 - BN25 JKJ
2 206278888 14:50 Fair Oak 2309 - BN25 JKJ
2 206278889 16:05 Southampton 2309 - BN25 JKJ
2 206278890 17:20 Fair Oak 2309 - BN25 JKJ
2 206278891 18:35 Southampton 2309 - BN25 JKJ
2 206278892 19:55 Fair Oak 2309 - BN25 JKJ
2 206278893 21:05 Southampton 2309 - BN25 JKJ
2 206278894 22:35 Fair Oak 2309 - BN25 JKJ

MyBusTimes: V26.10.14