TC/03
28 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 222654896 | 06:23 | Carmarthen | TC004 - BV76 LPD |
| 1 | 222654897 | 09:15 | Bangor | TC004 - BV76 LPD |
| 1 | 222654898 | 15:20 | Carmarthen | TC004 - BV76 LPD |
| 1 | 222654899 | 21:15 | Bangor | TC004 - BV76 LPD |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 222654896 | 06:23 | Carmarthen | TC004 - BV76 LPD |
| 1 | 222654897 | 09:15 | Bangor | TC004 - BV76 LPD |
| 1 | 222654898 | 15:20 | Carmarthen | TC004 - BV76 LPD |
| 1 | 222654899 | 21:15 | Bangor | TC004 - BV76 LPD |
MyBusTimes: V26.10.14