TC/02
24 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 216936649 | 02:15 | Bangor | TC002 - BV76 LPB |
| 1 | 216936650 | 07:17 | Carmarthen | TC002 - BV76 LPB |
| 1 | 216936651 | 13:15 | Bangor | TC002 - BV76 LPB |
| 1 | 216936652 | 19:24 | Carmarthen | TC002 - BV76 LPB |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 216936649 | 02:15 | Bangor | TC002 - BV76 LPB |
| 1 | 216936650 | 07:17 | Carmarthen | TC002 - BV76 LPB |
| 1 | 216936651 | 13:15 | Bangor | TC002 - BV76 LPB |
| 1 | 216936652 | 19:24 | Carmarthen | TC002 - BV76 LPB |
MyBusTimes: V26.10.14