64/01



31 October 2026

Route Trip To Vehicle
64 224694660 06:53 Ystradgynlais Bus Station Stand 2 20804 - CE76 LPD
64 224694661 08:06 Upper Brynamman, Derlwyn Arms 20804 - CE76 LPD
64 224694662 08:40 Ystradgynlais Bus Station Stand 2 20804 - CE76 LPD
64 224694663 09:15 Ammanford Bus Station Stand 4 20804 - CE76 LPD
64 224694664 11:03 Ystradgynlais Bus Station Stand 2 20804 - CE76 LPD
64 224694665 12:05 Ammanford Bus Station Stand 4 20804 - CE76 LPD
64 224694666 13:05 Ystradgynlais Bus Station Stand 2 20804 - CE76 LPD
64 224694667 14:10 Upper Brynamman, Derlwyn Arms 20804 - CE76 LPD
64 224694668 15:02 Ystradgynlais Bus Station Stand 2 20804 - CE76 LPD
64 224694669 16:10 Cefn Bryn Brain 20804 - CE76 LPD
64 224694670 16:37 Ystradgynlais Bus Station Stand 2 20804 - CE76 LPD
64 224694671 17:30 Upper Brynamman, Derlwyn Arms 20804 - CE76 LPD

MyBusTimes: V26.10.14