40503 CN26 ONC
South Wales Transport | Zero Emission- Type
- Yutong E9 ⚡️
- Depot
- Neath
- Length
- 9m
- Special Features
- Destination Controller
- ICU602
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 252 | 192221282 | 08:10 | Westernmoor | 252/01 | Map |
| 252 | 192221283 | 08:40 | Westernmoor | 252/01 | Map |
| 252 | 192221284 | 09:10 | Westernmoor | 252/01 | Map |
| 252 | 192221285 | 09:40 | Westernmoor | 252/01 | Map |
| 252 | 192221286 | 10:10 | Westernmoor | 252/01 | Map |
| 252 | 192221287 | 10:40 | Westernmoor | 252/01 | Map |
| 252 | 192221288 | 11:10 | Westernmoor | 252/01 | Map |
| 252 | 192221289 | 11:40 | Westernmoor | 252/01 | Map |
| 252 | 192221290 | 12:10 | Westernmoor | 252/01 | Map |
| 252 | 192221291 | 12:40 | Westernmoor | 252/01 | Map |
| 252 | 192221292 | 13:10 | Westernmoor | 252/01 | Map |
| 252 | 192221293 | 13:40 | Westernmoor | 252/01 | Map |
| 252 | 192221294 | 14:10 | Westernmoor | 252/01 | Map |
| 252 | 192221295 | 14:40 | Westernmoor | 252/01 | Map |
| 252 | 192221296 | 15:10 | Westernmoor | 252/01 | Map |
| 252 | 192221297 | 15:40 | Westernmoor | 252/01 | Map |
| 252 | 192221298 | 16:10 | Westernmoor | 252/01 | Map |
| 252 | 192221299 | 16:40 | Westernmoor | 252/01 | Map |
| 252 | 192221300 | 17:10 | Westernmoor | 252/01 | Map |
| 252 | 192221301 | 17:40 | Westernmoor | 252/01 | Map |
E9