2179 HJ24 KCA
the Two- Type
- ADL Enviro400 MMC
- Depot
- Southampton
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 2 | 213194605 | 05:00 | Eastleigh & Fair Oak | STON211 | Map |
| 2 | 213194606 | 06:02 | Southampton | STON211 | Map |
| 2 | 213194607 | 07:12 | Eastleigh & Fair Oak | STON211 | Map |
| 2 | 213194608 | 08:14 | Southampton | STON211 | Map |
| 2 | 213194609 | 09:24 | Eastleigh & Fair Oak | STON211 | Map |
| 2 | 213194610 | 10:26 | Southampton | STON211 | Map |
| 2 | 213194611 | 11:36 | Eastleigh & Fair Oak | STON211 | Map |
| 2 | 213194612 | 12:38 | Southampton | STON211 | Map |
| 2 | 213194613 | 13:48 | Eastleigh & Fair Oak | STON211 | Map |
| 2 | 213194614 | 14:50 | Southampton | STON211 | Map |
| 2 | 213194615 | 16:00 | Eastleigh & Fair Oak | STON211 | Map |
| 2 | 213194616 | 17:02 | Southampton | STON211 | Map |
| 2 | 213194617 | 18:12 | Eastleigh & Fair Oak | STON211 | Map |
| 2 | 213194618 | 19:14 | Southampton | STON211 | Map |
| 2 | 213194619 | 20:24 | Eastleigh & Fair Oak | STON211 | Map |
| 2 | 213194620 | 21:26 | Southampton | STON211 | Map |
| 2 | 213194621 | 22:36 | Eastleigh & Fair Oak | STON211 | Map |
Southampton - Route Two