2177 HJ24 KBY
Bluestar- Type
- ADL Enviro400 MMC
- Depot
- Southampton
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 2 | 192881109 | 04:24 | Eastleigh & Fair Oak | STON205 | Map |
| 2 | 192881110 | 05:26 | Southampton | STON205 | Map |
| 2 | 192881111 | 06:36 | Eastleigh & Fair Oak | STON205 | Map |
| 2 | 192881112 | 07:38 | Southampton | STON205 | Map |
| 2 | 192881113 | 08:48 | Eastleigh & Fair Oak | STON205 | Map |
| 2 | 192881114 | 09:50 | Southampton | STON205 | Map |
| 2 | 192881115 | 11:00 | Eastleigh & Fair Oak | STON205 | Map |
| 2 | 192881116 | 12:02 | Southampton | STON205 | Map |
| 2 | 192881117 | 13:12 | Eastleigh & Fair Oak | STON205 | Map |
| 2 | 192881118 | 14:14 | Southampton | STON205 | Map |
| 2 | 192881119 | 15:24 | Eastleigh & Fair Oak | STON205 | Map |
| 2 | 192881120 | 16:26 | Southampton | STON205 | Map |
| 2 | 192881121 | 17:36 | Eastleigh & Fair Oak | STON205 | Map |
| 2 | 192881122 | 18:38 | Southampton | STON205 | Map |
| 2 | 192881123 | 19:48 | Eastleigh & Fair Oak | STON205 | Map |
| 2 | 192881124 | 20:50 | Southampton | STON205 | Map |
| 2 | 192881125 | 22:00 | Eastleigh & Fair Oak | STON205 | Map |
Southampton - Route Two