STON201



14 September 2026

Route Trip To Vehicle
2 191294456 04:00 Eastleigh & Fair Oak 2180 - HJ24 KCC
2 191294457 05:02 Southampton 2180 - HJ24 KCC
2 191294458 06:12 Eastleigh & Fair Oak 2180 - HJ24 KCC
2 191294459 07:14 Southampton 2180 - HJ24 KCC
2 191294460 08:24 Eastleigh & Fair Oak 2180 - HJ24 KCC
2 191294461 09:26 Southampton 2180 - HJ24 KCC
2 191294462 10:36 Eastleigh & Fair Oak 2180 - HJ24 KCC
2 191294463 11:38 Southampton 2180 - HJ24 KCC
2 191294464 12:48 Eastleigh & Fair Oak 2180 - HJ24 KCC
2 191294465 13:50 Southampton 2180 - HJ24 KCC
2 191294466 15:00 Eastleigh & Fair Oak 2180 - HJ24 KCC
2 191294467 16:02 Southampton 2180 - HJ24 KCC
2 191294468 17:12 Eastleigh & Fair Oak 2180 - HJ24 KCC
2 191294469 18:14 Southampton 2180 - HJ24 KCC
2 191294470 19:24 Eastleigh & Fair Oak 2180 - HJ24 KCC
2 191294471 20:26 Southampton 2180 - HJ24 KCC
2 191294472 21:36 Eastleigh & Fair Oak 2180 - HJ24 KCC
2 191294473 22:38 Southampton 2180 - HJ24 KCC

MyBusTimes: V26.9.14