2/05



14 October 2026

Route Trip To Vehicle
2 212700073 05:24 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700074 06:00 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700075 06:36 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700076 07:12 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700077 07:48 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700078 08:24 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700079 09:00 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700080 09:36 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700081 10:12 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700082 10:48 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700083 11:24 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700084 12:00 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700085 12:36 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700086 13:12 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700087 13:48 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700088 14:24 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700089 15:00 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700090 15:36 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700091 16:12 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700092 16:48 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700093 17:24 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700094 18:00 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700095 18:36 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700096 19:12 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700097 19:48 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700098 20:24 Millbrook Tesco Superstore 248 - HJ75 SOK
2 212700099 21:00 Hamble-le-Rice Square 248 - HJ75 SOK
2 212700100 21:36 Millbrook Tesco Superstore 248 - HJ75 SOK

MyBusTimes: V26.9.14