9622
3 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 96 | 182932329 | 14:47 | Woolwich Thomas Street (Stop W) | E4e-35 - SK75 FCL |
| 96 | 182932330 | 16:13 | Bluewater Bus Station (Stop 7) | E4e-35 - SK75 FCL |
| 96 | 182932331 | 17:43 | Woolwich Thomas Street (Stop W) | E4e-35 - SK75 FCL |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 96 | 182932329 | 14:47 | Woolwich Thomas Street (Stop W) | E4e-35 - SK75 FCL |
| 96 | 182932330 | 16:13 | Bluewater Bus Station (Stop 7) | E4e-35 - SK75 FCL |
| 96 | 182932331 | 17:43 | Woolwich Thomas Street (Stop W) | E4e-35 - SK75 FCL |
MyBusTimes: V26.8.26/1