Ef87 YY64 YJN
Invicta Network- Type
- ADL Enviro200
- Depot
- Maidstone
- Length
- 10.8m
- Notes
- Ex TUK
- Special Features
- Gearbox
- Allison 2100
- Door Layout
- Single Door (conversion)
- Euro Status
- Euro5
- Destination Blinds
- Hanover/White
- Destination Controller
- EG4
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 3 | 179156774 | 06:00 | Maidstone | 3/2 | Map |
| 3 | 179156775 | 06:20 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156776 | 06:40 | Maidstone | 3/2 | Map |
| 3 | 179156777 | 07:00 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156778 | 07:20 | Maidstone | 3/2 | Map |
| 3 | 179156779 | 07:40 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156780 | 08:00 | Maidstone | 3/2 | Map |
| 3 | 179156781 | 08:20 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156782 | 08:40 | Maidstone | 3/2 | Map |
| 3 | 179156783 | 09:00 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156784 | 09:20 | Maidstone | 3/2 | Map |
| 3 | 179156785 | 09:40 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156786 | 10:00 | Maidstone | 3/2 | Map |
| 3 | 179156787 | 10:20 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156788 | 10:40 | Maidstone | 3/2 | Map |
| 3 | 179156789 | 11:00 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156790 | 11:20 | Maidstone | 3/2 | Map |
| 3 | 179156791 | 11:40 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156792 | 12:00 | Maidstone | 3/2 | Map |
| 3 | 179156793 | 12:20 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156794 | 12:40 | Maidstone | 3/2 | Map |
| 3 | 179156795 | 13:00 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156796 | 13:20 | Maidstone | 3/2 | Map |
| 3 | 179156797 | 13:40 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156798 | 14:00 | Maidstone | 3/2 | Map |
| 3 | 179156799 | 14:20 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156800 | 14:40 | Maidstone | 3/2 | Map |
| 3 | 179156801 | 15:00 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156802 | 15:20 | Maidstone | 3/2 | Map |
| 3 | 179156803 | 15:40 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156804 | 16:00 | Maidstone | 3/2 | Map |
| 3 | 179156805 | 16:20 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156806 | 16:40 | Maidstone | 3/2 | Map |
| 3 | 179156807 | 17:00 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156808 | 17:20 | Maidstone | 3/2 | Map |
| 3 | 179156809 | 17:40 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156810 | 18:00 | Maidstone | 3/2 | Map |
| 3 | 179156811 | 18:20 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156812 | 18:40 | Maidstone | 3/2 | Map |
| 3 | 179156813 | 19:00 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156814 | 19:20 | Maidstone | 3/2 | Map |
| 3 | 179156815 | 19:40 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156816 | 20:00 | Maidstone | 3/2 | Map |
| 3 | 179156817 | 20:20 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156818 | 20:40 | Maidstone | 3/2 | Map |
| 3 | 179156819 | 21:00 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156820 | 21:20 | Maidstone | 3/2 | Map |
| 3 | 179156821 | 21:40 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156822 | 22:00 | Maidstone | 3/2 | Map |
| 3 | 179156823 | 22:20 | Maidstone Hospital | 3/2 | Map |
| 3 | 179156824 | 22:40 | Maidstone | 3/2 | Map |
| 3 | 179156825 | 23:00 | Maidstone Hospital | 3/2 | Map |
MS DD